Peers that are connected now, or have been connected in the last two hours.
IP Address | Port | Version | Connected Since | Direction |
---|---|---|---|---|
[2a00:1098:8:123::1] | 57596 | Nyancoin-Core:2.0.0 | 21 August 2022 15:00 | in |
.37 | 42904 | Nyancoin-Core:2.0.0 | 21 August 2022 15:00 | in |
.211 | 57354 | Nyancoin-Core:2.0.0 | 21 August 2022 15:00 | in |
.25 | 33701 | Nyancoin-Core:2.0.0 | 21 August 2022 15:00 | out |
.214 | 33701 | Nyancoin-Core:2.0.0 | 21 August 2022 15:00 | out |
[2a0b:8bc0:2:3cff::1] | 33701 | Nyancoin-Core:2.0.0 | 21 August 2022 15:01 | out |
.228 | 46455 | Nyancoin-Core:2.0.0 | 21 August 2022 15:08 | in |
.215 | 60912 | Nyancoin-Core:2.0.0 | 21 August 2022 16:08 | in |
[2a01:4f8:10b:209d::2] | 43229 | Nyancoin-Core:2.0.0 | 30 August 2022 09:00 | in |
.94 | 33701 | Nyancoin-Core:2.0.0 | 30 August 2022 09:00 | out |
[2001:41d0:a:5bb9::] | 33582 | Nyancoin-Core:2.1.0 | 05 September 2022 15:01 | in |
.211 | 35740 | Nyancoin-Core:2.0.0 | 07 September 2022 01:13 | in |
.29 | 59278 | Nyancoin-Core:2.0.0 | 13 September 2022 09:06 | in |
.171 | 33701 | Nyancoin-Core:2.0.0 | 15 September 2022 21:16 | out |
.168 | 58645 | Nyancoin-Core:2.0.0 | 16 September 2022 19:24 | in |
.185 | 48754 | Nyancoin-Core:2.1.0 | 20 September 2022 11:56 | in |
.54 | 33701 | Nyancoin-Core:2.1.0 | 20 September 2022 11:56 | out |
.198 | 33924 | Nyancoin-Core:2.0.0 | 20 September 2022 19:40 | in |
.27 | 49824 | Nyancoin-Core:2.0.0 | 22 September 2022 15:06 | in |
.35 | 39586 | Nyancoin-Core:2.0.0 | 23 September 2022 13:19 | in |
.159 | 48874 | Nyancoin-Core:2.1.0 | 23 September 2022 16:14 | in |
.70 | 49594 | Nyancoin-Core:2.1.0 | 24 September 2022 16:17 | in |
24.9.9.201 | 33701 | Nyancoin-Core:2.0.0 | 24 September 2022 20:46 | out |
.189 | 55572 | Nyancoin-Core:2.0.0 | 25 September 2022 10:52 | in |
.2 | 47756 | Nyancoin-Core:2.1.0 | 26 September 2022 08:24 | in |
IP Address | Port | Version | Connected Since | Direction |
IPv6: 4 IPv4: 21 |
Nyancoin-Core:2.1.0: 6 Nyancoin-Core:2.0.0: 19 |
In: 18 Out: 7 |
0 v1.x Satoshi nodes, 0%
25 v2.x Core nodes, 100%
This node has the IP addresses .47 and [2a00:1098:82:12:0:0:0:1]
Since this version of nyancoind does not connect to itself, these addresses do not appear in the list above.
Direction indicates whether the connection was initiated by us to another system (outbound) or whether a remote system connected to us (inbound).
In normal operation there should be a mix of both types.
The port number is 33701 by default, and will generally only be 33701 for outbound connections (us connecting to 33701 on a remote system).
Inbound typically use other port numbers (a remote system using a different port number connecting to 33701 here).
All versions of nyancoin support both IPv4 and IPv6 addresses. Connection via IPv6 is only possible if the system has an IPv6 address configured.
All major operating systems have supported IPv6 for more than a decade. If your ISP doesn't support IPv6, it's time to find one that does.
A text only format of this list is available, filtered to only include port 33701 (accepts incoming connections). Details here.
Updated 26 September 2022 10:32Z
Data valid up to block 4421903 at 26 September 2022 10:14Z
System status.