Blocks with the largest time between them. Time between blocks is intended to be 60 seconds on average, but sometimes it can be much longer.
These represent periods where either little or no mining was being done, or times where difficulty had increased significantly and then mining capacity had suddenly decreased.
Block Height | Time Difference (hours) | Date |
---|---|---|
1550861 | 93.86 | 10 February 2017 12:54 |
1 | 93.73 | 06 January 2014 22:04 |
1299556 | 64.98 | 02 August 2016 20:09 |
704520 | 57.74 | 25 May 2015 21:02 |
1378774 | 56.17 | 02 October 2016 17:07 |
1547786 | 53.91 | 05 February 2017 03:12 |
700072 | 51.85 | 20 May 2015 23:50 |
1453446 | 48.95 | 25 November 2016 20:40 |
1588397 | 38.60 | 11 March 2017 04:29 |
1258778 | 35.62 | 30 June 2016 21:24 |
Updated 22 May 2022 04:09Z
Data valid up to block 4242958 at 22 May 2022 04:00Z
System status.