Previous Block | c1b8261ad4990d6d49e0d373e02839548128625e867eb917c190230003c78428c1b8261a ... 03c78428 |
---|---|
This Block | d2f2ac6421662a1419c33a088ecf3325e5995ad384ac54c7857537e62f690b98d2f2ac64 ... 2f690b98 |
Next Block | cf06a727b162782d0ba0937dab0807d19cab94172e2407bf7470026c3cb95c59cf06a727 ... 3cb95c59 |
Size | 234 bytes. |
Height | 4067433 |
Version | 22085636 |
Merkle Root | 942db77166c800f665530f4d1f0b85ab997029b376bd0cfd7d4950b30582c6d7942db771 ... 0582c6d7 |
Time | 14 Jan 2022 20:07 |
Nonce | 3758697144 |
Bits | 1c14530c |
Difficulty | 12.59550444 |
Value | 1.31640625 |
Transactions | 1 |
Time Offset | 60 seconds ahead of previous block. |
Difficulty Offset | Decreased by 0.03713026 |
Transaction Hash | Inputs | Outputs | Value | Generation | Fee |
---|---|---|---|---|---|
942db77166c800f665530f4d1f0b85ab997029b376bd0cfd7d4950b30582c6d7942db771 ... 0582c6d7 | 1 | 1 | 1.31640625 | 1.31640625 | 0.00000000 |
Updated 27 May 2022 12:06Z
Data valid up to block 4250610 at 27 May 2022 11:50Z
System status.