Previous Block | 4e88c715dd98bf4d324511b44fa8c7ea4f8ddb57e56cf13ae4442567604379104e88c715 ... 60437910 |
---|---|
This Block | c77091a8720294491288541528699d1609bc4563a2610cca983cdb9b68449ca3c77091a8 ... 68449ca3 |
Next Block | 0c747e1903b92f97cf6d875577b375212e24af793f7570e7b7f03011c6c27ec20c747e19 ... c6c27ec2 |
Size | 240 bytes. |
Height | 4417250 |
Version | 22085636 |
Merkle Root | 2668c527f9cfaeec14b1826458a3ada2ed011e98024411ea3cdec5d52aef6c5b2668c527 ... 2aef6c5b |
Time | 22 Sep 2022 22:53 |
Nonce | 3473986074 |
Bits | 1c07a723 |
Difficulty | 33.45095795 |
Value | 1.31640625 |
Transactions | 1 |
Time Offset | Time identical to previous block. |
Difficulty Offset | Decreased by 0.04461277 |
Transaction Hash | Inputs | Outputs | Value | Generation | Fee |
---|---|---|---|---|---|
2668c527f9cfaeec14b1826458a3ada2ed011e98024411ea3cdec5d52aef6c5b2668c527 ... 2aef6c5b | 1 | 1 | 1.31640625 | 1.31640625 | 0.00000000 |
Updated 27 September 2022 14:44Z
Data valid up to block 4423544 at 27 September 2022 14:36Z
System status.