Previous Block | a41bcdf206148e4edb7e97d06373170924f76b18aaf601bc34d6f8e96d10b4aaa41bcdf2 ... 6d10b4aa |
---|---|
This Block | be338f33533ba18a8941342d58422bf4e8cdf9084d2b4895ff17d898020111ebbe338f33 ... 020111eb |
Next Block | 35ff7cc8f3f01e9e0e8e1cc71537f3c313612f20b16f22b3a30614890a62165f35ff7cc8 ... 0a62165f |
Size | 199 bytes. |
Height | 4349971 |
Version | 22085636 |
Merkle Root | 3c3d1a74d70f2af5348898a5876b5ecdf90649a95c38ddeb196836544b6c14003c3d1a74 ... 4b6c1400 |
Time | 05 Aug 2022 19:53 |
Nonce | 1309420439 |
Bits | 1c0473ad |
Difficulty | 57.50319615 |
Value | 1.31640625 |
Transactions | 1 |
Time Offset | 1 second before previous block - miner had wrong time set. |
Difficulty Offset | Decreased by 0.13770263 |
Transaction Hash | Inputs | Outputs | Value | Generation | Fee |
---|---|---|---|---|---|
3c3d1a74d70f2af5348898a5876b5ecdf90649a95c38ddeb196836544b6c14003c3d1a74 ... 4b6c1400 | 1 | 1 | 1.31640625 | 1.31640625 | 0.00000000 |
Updated 15 August 2022 19:55Z
Data valid up to block 4363922 at 15 August 2022 18:20Z
System status.