Previous Block | 0f434637c7704905f885da6a74c64f52d57603b5da4da3027b18ea85eeccdfaa0f434637 ... eeccdfaa |
---|---|
This Block | b59f17db48612c856b49a26a616e2257a76ce91fca7490f435b73eb039f6f707b59f17db ... 39f6f707 |
Next Block | addce66a5c44971a47696c80665f2e4f9eb193bb50203435549e2fa0bc5e59ecaddce66a ... bc5e59ec |
Size | 234 bytes. |
Height | 4067034 |
Version | 22085636 |
Merkle Root | 495f0dbf0926cbc33c717c0f10188ea2ff3fa98cef56af41e4bdf6b640bf40b9495f0dbf ... 40bf40b9 |
Time | 14 Jan 2022 12:21 |
Nonce | 410958042 |
Bits | 1c0c1b75 |
Difficulty | 21.14402598 |
Value | 1.31640625 |
Transactions | 1 |
Time Offset | 6 seconds before previous block - miner had wrong time set. |
Difficulty Offset | Increased by 0.01278323 |
Transaction Hash | Inputs | Outputs | Value | Generation | Fee |
---|---|---|---|---|---|
495f0dbf0926cbc33c717c0f10188ea2ff3fa98cef56af41e4bdf6b640bf40b9495f0dbf ... 40bf40b9 | 1 | 1 | 1.31640625 | 1.31640625 | 0.00000000 |
Updated 09 August 2022 17:25Z
Data valid up to block 4355408 at 09 August 2022 17:12Z
System status.