Previous Block | dc63913233c34fe3343e2f629833ca11db2d3cd22d94aa4b638446f31aab6083dc639132 ... 1aab6083 |
---|---|
This Block | a2b32318befa9aef33bbf95d76b19ea4be2ce133c64840e09964b5e7299d6387a2b32318 ... 299d6387 |
Next Block | 5d5219207427100ac662795536518e252e7643dc2df4ccf39b13ab66d7bd8a855d521920 ... d7bd8a85 |
Size | 199 bytes. |
Height | 4350011 |
Version | 22085636 |
Merkle Root | d37a2767c03361e891034dd261d4f9498cda67b841c3241e375109b06efd9fccd37a2767 ... 6efd9fcc |
Time | 05 Aug 2022 20:34 |
Nonce | 144067894 |
Bits | 1c047747 |
Difficulty | 57.32204907 |
Value | 1.31640625 |
Transactions | 1 |
Time Offset | 3 seconds before previous block - miner had wrong time set. |
Difficulty Offset | Decreased by 0.106939 |
Transaction Hash | Inputs | Outputs | Value | Generation | Fee |
---|---|---|---|---|---|
d37a2767c03361e891034dd261d4f9498cda67b841c3241e375109b06efd9fccd37a2767 ... 6efd9fcc | 1 | 1 | 1.31640625 | 1.31640625 | 0.00000000 |
Updated 15 August 2022 18:16Z
Data valid up to block 4363907 at 15 August 2022 18:07Z
System status.