Previous Block | af630cadcf9f59ad9b51e928b4a4c96fb2a8f1077223865190d626077107d799af630cad ... 7107d799 |
---|---|
This Block | 79295080c29dc97c2eb9fadf85af76649d757a7485b5324a0a052dbdb97d2afa79295080 ... b97d2afa |
Next Block | 365d427271c2de9b424f2d6a926fee092effa2d87456e67547a6c610da565b02365d4272 ... da565b02 |
Size | 199 bytes. |
Height | 4349802 |
Version | 22085636 |
Merkle Root | f5022fdf923fa932fbb70a19fa16579fe4a0c248b76e420f7ece0411423b153cf5022fdf ... 423b153c |
Time | 05 Aug 2022 16:56 |
Nonce | 1167581639 |
Bits | 1c046bd6 |
Difficulty | 57.90150129 |
Value | 1.31640625 |
Transactions | 1 |
Time Offset | 1 second before previous block - miner had wrong time set. |
Difficulty Offset | Increased by 0.01278646 |
Transaction Hash | Inputs | Outputs | Value | Generation | Fee |
---|---|---|---|---|---|
f5022fdf923fa932fbb70a19fa16579fe4a0c248b76e420f7ece0411423b153cf5022fdf ... 423b153c | 1 | 1 | 1.31640625 | 1.31640625 | 0.00000000 |
Updated 10 August 2022 20:10Z
Data valid up to block 4356979 at 10 August 2022 19:46Z
System status.