Previous Block | 19698f2fb3ee69ddd24db355d6dc697930d38f01eeaebcbcb3b9debdeeab096e19698f2f ... eeab096e |
---|---|
This Block | 5216f1285d51981819dbe902b94c707ed40453ea500259c4235b042db096be825216f128 ... b096be82 |
Next Block | 6c5019612135211199a95c6200a5e27f6b7eb47728751c1c07f2d50a357606376c501961 ... 35760637 |
Size | 199 bytes. |
Height | 4350200 |
Version | 22085636 |
Merkle Root | 5f7ef6c72d8e3b1b87aca87b5536575d28629601edb4f730ff1304c4e8b2ee375f7ef6c7 ... e8b2ee37 |
Time | 05 Aug 2022 23:31 |
Nonce | 2779613360 |
Bits | 1c03d65d |
Difficulty | 66.71157325 |
Value | 1.31640625 |
Transactions | 1 |
Time Offset | 2 seconds before previous block - miner had wrong time set. |
Difficulty Offset | Increased by 0.01962424 |
Transaction Hash | Inputs | Outputs | Value | Generation | Fee |
---|---|---|---|---|---|
5f7ef6c72d8e3b1b87aca87b5536575d28629601edb4f730ff1304c4e8b2ee375f7ef6c7 ... e8b2ee37 | 1 | 1 | 1.31640625 | 1.31640625 | 0.00000000 |
Updated 07 August 2022 19:50Z
Data valid up to block 4352671 at 07 August 2022 19:40Z
System status.