Previous Block | 458da8c48fb53f9cf3aa8a17cbb4e2cd7c228e9140c9b17f44774bac9e599c0d458da8c4 ... 9e599c0d |
---|---|
This Block | 50e350a802c0d7d7533fd86bf44b564cd22ed6f85c803a80deeef02779d9bf6450e350a8 ... 79d9bf64 |
Next Block | 553b7b9c2bc2bb9d58b8deca00be1296886d540ab405bbaf242cd7bab2d33357553b7b9c ... b2d33357 |
Size | 234 bytes. |
Height | 4231304 |
Version | 22085636 |
Merkle Root | 51b02907013f82c6ccb8c55d4fad6e41819064554408e6e3e4f66b377cba0c3651b02907 ... 7cba0c36 |
Time | 14 May 2022 02:41 |
Nonce | 751549845 |
Bits | 1c0c1ab7 |
Difficulty | 21.14909029 |
Value | 1.31640625 |
Transactions | 1 |
Time Offset | 15 seconds ahead of previous block. |
Difficulty Offset | Increased by 0.00751563 |
Transaction Hash | Inputs | Outputs | Value | Generation | Fee |
---|---|---|---|---|---|
51b02907013f82c6ccb8c55d4fad6e41819064554408e6e3e4f66b377cba0c3651b02907 ... 7cba0c36 | 1 | 1 | 1.31640625 | 1.31640625 | 0.00000000 |
Updated 24 May 2022 08:25Z
Data valid up to block 4246131 at 24 May 2022 08:14Z
System status.