Previous Block | 31105e9083cbbb24b0764804f632c19ce4a0052f473d067b70859c8d24073f4331105e90 ... 24073f43 |
---|---|
This Block | 4353a0466e9d3566fe8ada8eff17cbd190bc436b902497227e251f742daf01f54353a046 ... 2daf01f5 |
Next Block | f2f16992346f2de4b694b22556ccfe3cc657ab413a5a710eac9833ee952e4008f2f16992 ... 952e4008 |
Size | 234 bytes. |
Height | 4067347 |
Version | 22085636 |
Merkle Root | 86aa50b7d6d5ba52cffaf5d92acf4f26706bc733fe2ecc84d9cf9e42c9f2c82386aa50b7 ... c9f2c823 |
Time | 14 Jan 2022 18:52 |
Nonce | 2568220869 |
Bits | 1c1462ac |
Difficulty | 12.55779278 |
Value | 1.31640625 |
Transactions | 1 |
Time Offset | 16 seconds ahead of previous block. |
Difficulty Offset | Increased by 0.02997906 |
Transaction Hash | Inputs | Outputs | Value | Generation | Fee |
---|---|---|---|---|---|
86aa50b7d6d5ba52cffaf5d92acf4f26706bc733fe2ecc84d9cf9e42c9f2c82386aa50b7 ... c9f2c823 | 1 | 1 | 1.31640625 | 1.31640625 | 0.00000000 |
Updated 09 August 2022 16:55Z
Data valid up to block 4355377 at 09 August 2022 16:38Z
System status.