Previous Block | 601e247eb9fae251e2cc91c7a4e9e2f4d019ba705269f8f39c345637dfc64a80601e247e ... dfc64a80 |
---|---|
This Block | 3e48e2310a8efa1aae55c30b636c3cc153260e4da7656fa75c58c8f384fba6613e48e231 ... 84fba661 |
Next Block | 07344702d7f43e98869ac69d50300ea5480b70d4214a75c1b291ede122b23f0607344702 ... 22b23f06 |
Size | 234 bytes. |
Height | 4067458 |
Version | 22085636 |
Merkle Root | 224c4bfe0d207ff23f5396a3cd3da7000d2b7686b268ae702ac3b0e11fb874aa224c4bfe ... 1fb874aa |
Time | 14 Jan 2022 20:35 |
Nonce | 859725197 |
Bits | 1c14c709 |
Difficulty | 12.32084355 |
Value | 1.31640625 |
Transactions | 1 |
Time Offset | 4 seconds before previous block - miner had wrong time set. |
Difficulty Offset | Increased by 0.02536439 |
Transaction Hash | Inputs | Outputs | Value | Generation | Fee |
---|---|---|---|---|---|
224c4bfe0d207ff23f5396a3cd3da7000d2b7686b268ae702ac3b0e11fb874aa224c4bfe ... 1fb874aa | 1 | 1 | 1.31640625 | 1.31640625 | 0.00000000 |
Updated 27 May 2022 11:40Z
Data valid up to block 4250594 at 27 May 2022 11:30Z
System status.