Previous Block | ad118bf8058095571ca102ebc02af8befa4a117d73b1102b0c641efad7661d1aad118bf8 ... d7661d1a |
---|---|
This Block | 1d750c32b466da246dc3a4c63cf73771474e81f170a3939c4d827777692726311d750c32 ... 69272631 |
Next Block | 09c14af80bf90c57059930618408023017a8ae415b51d59095083a2c68616e0b09c14af8 ... 68616e0b |
Size | 234 bytes. |
Height | 4231442 |
Version | 22085636 |
Merkle Root | df092cd121bcb2bb73081ff01b3b95cdc57ed2cbed1182adadc4467e80324e53df092cd1 ... 80324e53 |
Time | 14 May 2022 04:55 |
Nonce | 73155276 |
Bits | 1c0c054d |
Difficulty | 21.29626080 |
Value | 1.31640625 |
Transactions | 1 |
Time Offset | 29 seconds ahead of previous block. |
Difficulty Offset | Increased by 0.01372389 |
Transaction Hash | Inputs | Outputs | Value | Generation | Fee |
---|---|---|---|---|---|
df092cd121bcb2bb73081ff01b3b95cdc57ed2cbed1182adadc4467e80324e53df092cd1 ... 80324e53 | 1 | 1 | 1.31640625 | 1.31640625 | 0.00000000 |
Updated 27 May 2022 12:10Z
Data valid up to block 4250614 at 27 May 2022 11:53Z
System status.