nyanrainbowcoinnyancoin

Nyancoin Explorer

Block Details - Height 1378774

Previous Block 2b029bb002074059f0d4e8c0318a57eb3c29ebb7f9fb641257e57e39ea1fc6902b029bb0 ... ea1fc690
This Block 126920857c9731170412ef734f182aa55f2ed079ac7af52897a6f3451e377c1412692085 ... 1e377c14
Next Block 2d27ec8b34390d7e57eb68fd61ccb663f0cdb087eb5a546304b1ebae2fe77f7f2d27ec8b ... 2fe77f7f
Size 24838 bytes.
Height 1378774
Version 1
Merkle Root 77a202c77693d50e5ae8cb6eb1cca6a1140dcae7951848d12cfd41fce96eccf477a202c7 ... e96eccf4
Time 02 Oct 2016 17:07
Nonce 3913563893
Bits 1c10acab
Difficulty 15.35256443
Value 19563.46066368
Transactions 12
Time Offset 202197 seconds ahead of previous block.
Difficulty Offset Increased by 1.58009597

12 Transactions Contained Within

Transaction Hash Inputs Outputs Value Generation Fee
1870bc4d1f9a033cb067f033443fbe3e72b95ad503bf4aca0612a00e8a389f741870bc4d ... 8a389f74 1 2 1021.81624023 0.00000000 0.10000000
1aaa3f7378e402deb32cab4a13a4f757d5a3347c3d9aa35767d302d3a7f5df7f1aaa3f73 ... a7f5df7f 37 2 3117.25000000 0.00000000 0.00000000
31cc69226083b41b1147bfc06ba192c67a730e890eaaaf6dc1ec28a6079da06731cc6922 ... 079da067 90 2 7581.10000000 0.00000000 1.40000000
3e8756e7eaed1159001816e8458cc1ab401a30ddffe2a311e87ffc63a1177ed83e8756e7 ... a1177ed8 5 2 150.51918937 0.00000000 0.00000000
4131f93b2a8b37c3e797b61477ac25ba11e746957e38d3c05fc6beed725abdf74131f93b ... 725abdf7 1 2 1654.04379229 0.00000000 0.00000000
67e93c8d515844fc180f5c82eb22022815de223967616cfd28635da7e5fbf47267e93c8d ... e5fbf472 2 2 2000.01000000 0.00000000 0.00000000
732e17068f7b882b163914c1be394753f70b46761f8264c70c32c4419522b8f7732e1706 ... 9522b8f7 1 2 1352.46445914 0.00000000 0.10000000
8658c526eb0637e78461b084bd1b7d62cc99cd97ba466bf5652c984a10e6ec058658c526 ... 10e6ec05 1 2 84.25000000 0.00000000 0.00000000
b45f51f40a7f57dba33e266d974dd042b664ac30dbc5a961919731bc8ab37999b45f51f4 ... 8ab37999 1 1 422.85000000 84.25000000 338.60000000
b5f3c8572d899f9ae88606607a4db03ffb2b3bc2e76261e3c229eb0db25e45fcb5f3c857 ... b25e45fc 15 1 1263.75000000 0.00000000 0.00000000
c8c2aaeb79edcdccb90f08beb7b5829ea739a23c17c84db7ff80359f4e82038cc8c2aaeb ... 4e82038c 9 2 578.40698265 0.00000000 0.00000000
d7eda9a53bb7a815d6428da3c25ef8bf57ff575f0ce11130a85dd7be8fd9c909d7eda9a5 ... 8fd9c909 2 2 337.00000000 0.00000000 337.00000000

Updated 06 July 2022 00:53Z
Data valid up to block 4306347 at 06 July 2022 00:41Z
System status.