Blocks where the largest increases and decreases in difficulty occured. These typically happen after large increases or decreases in mining.
Block Height | Difficulty Increase | Date |
---|---|---|
2242415 | 597.56434072 | 09 June 2018 06:56 |
2300563 | 554.66296479 | 19 July 2018 23:29 |
2255599 | 496.97329067 | 18 June 2018 11:19 |
2255233 | 483.35389578 | 18 June 2018 04:09 |
2299478 | 456.12773557 | 19 July 2018 04:41 |
2328143 | 349.78260057 | 08 August 2018 05:08 |
2311727 | 317.84670180 | 27 July 2018 16:46 |
2300925 | 307.17421964 | 20 July 2018 05:01 |
2300201 | 237.40052936 | 19 July 2018 16:03 |
2255234 | 171.26700461 | 18 June 2018 04:09 |
Block Height | Difficulty Decrease | Date |
2615993 | -1041.72965735 | 25 February 2019 00:53 |
2255236 | -476.53672358 | 18 June 2018 05:08 |
2300565 | -473.45161698 | 20 July 2018 04:20 |
2242418 | -441.16491702 | 09 June 2018 07:34 |
2615995 | -387.07017342 | 25 February 2019 04:10 |
2299482 | -316.29943142 | 19 July 2018 05:48 |
2255603 | -268.70748590 | 18 June 2018 11:58 |
2300204 | -244.03609944 | 19 July 2018 23:05 |
2615999 | -213.22106083 | 25 February 2019 07:04 |
2614762 | -183.75060983 | 24 February 2019 03:30 |
Updated 22 May 2022 04:16Z
Data valid up to block 4242966 at 22 May 2022 04:10Z
System status.