DIfficulty increases with mining capacity, so this list also represents the times where the most mining activity was occuring.
Block Height | Difficulty | Date |
---|---|---|
2615982 | 2753.38042715 | 24 February 2019 21:50 |
2615981 | 2744.97935946 | 24 February 2019 21:41 |
2615980 | 2739.11297904 | 24 February 2019 21:41 |
2615979 | 2732.84030367 | 24 February 2019 21:41 |
2615978 | 2722.72443497 | 24 February 2019 21:41 |
2615977 | 2715.59212960 | 24 February 2019 21:40 |
2615976 | 2709.84884439 | 24 February 2019 21:40 |
2615975 | 2699.84954674 | 24 February 2019 21:40 |
2615974 | 2696.41544959 | 24 February 2019 21:40 |
2615973 | 2685.34745877 | 24 February 2019 21:39 |
Updated 22 May 2022 03:54Z
Data valid up to block 4242942 at 22 May 2022 03:48Z
System status.