The largest blocks by their size in bytes. These may not have large values - size is mainly due to a large number of inputs and outputs, all of which can have many different values.
Block Height | Size (bytes) | Date |
---|---|---|
4236407 | 729982 | 17 May 2022 14:57 |
4236406 | 729851 | 17 May 2022 14:55 |
4236408 | 452688 | 17 May 2022 15:03 |
361347 | 255783 | 19 September 2014 15:03 |
3620686 | 254361 | 28 February 2021 15:09 |
3850436 | 252823 | 15 August 2021 01:33 |
332948 | 249019 | 30 August 2014 19:19 |
2634148 | 247814 | 10 March 2019 20:09 |
1643521 | 247604 | 18 April 2017 08:32 |
3850439 | 247334 | 15 August 2021 01:37 |
Updated 22 May 2022 03:43Z
Data valid up to block 4242919 at 22 May 2022 03:28Z
System status.